型號: | FV1.25-S4A |
---|---|
品牌: | JST |
原產地: | 日本 |
類別: | 電子、電力 / 其它電力、電子 |
標籤︰ | JST , 連接器 , FV1.25-S4A |
單價: |
¥0.6
/ 件
|
最少訂量: | 1000 件 |
最後上線︰2019/06/12 |
千金電子 截至2015-4-23庫存明細 | ||||||
產品型號 | 品牌 | 賬面數量 | 產品型號 | 品牌 | 賬面數量 | |
0.5-5 | JST | 4000 | 1-353908-3 | TE | 18000 | |
01P-MWPV-SSR | JST | 228 | 1-480307-7 | TE | 5000 | |
03NR-E6S(LF) | JST | 2000 | 1-480705-0 | TE | 3260 | |
04R-JWPF-VSLE-S | JST | 4000 | 1-480708-0 | TE | 20986 | |
05CZ-6H | JST | 4000 | 1.25-12 | JST | 500 | |
06JQ-BT | JST | 500 | 1.25-L5 | JST | 1000 | |
06KR-6S-P | JST | 4000 | 1.25-YS3A | JST | 4000 | |
08701031/5194T | MOLEX | 20000 | 104257-1 | TE | 21000 | |
08T-JWPF-VSLE-D | JST | 6000 | 10CZ-6Y | JST | 1000 | |
1-1123722-8 | TE | 26000 | 10FE-BT-VK-N | JST | 17500 | |
1-480435-5 | TE | 20000 | 1123721-1 | TE | 188000 | |
104257-7 | TE | 4000 | 11P-SCN | JST | 2000 | |
10P-SAN | JST | 28000 | 1376347-1 | TE | 185000 | |
10P-SJN | JST | 13000 | 1376476-1 | TE | 160000 | |
10P-SZN | JST | 1000 | 13JQ-BT | JST | 200 | |
1123721-2 | TE | 360000 | 1419158-4 | TE | 100 | |
11P-SDN | JST | 500 | 154719-1 | TE | 21000 | |
14P-SCN | JST | 5000 | 16020088 | MOLEX | 20000 | |
1534415-2 | TE | 15400 | 170043-2 | TE | 30000 | |
170032-5 | TE | 12000 | 170213-2 | TE | 45000 | |
170037-2 | TE | 108000 | 170214-2 | TE | 27000 | |
170324-1 | TE | 32000 | 170258-1 | TE | 15000 | |
170328-1 | TE | 353500 | 170307-1 | TE | 31500 | |
170891-1 | TE | 12000 | 170326-1 | TE | 30000 | |
171636-1 | TE | 4000 | 170327-1 | TE | 20000 | |
171637-1 | TE | 48000 | 172135-1 | TE | 5199 | |
171826-6 | TE | 10000 | 172157-1 | TE | 13000 | |
172134-1 | TE | 11000 | 172158-1 | TE | 20500 | |
172165-1 | TE | 16500 | 172347-1 | TE | 700 | |
172234-1 | TE | 13000 | 1735801-1 | TE | 580000 | |
173724-1 | TE | 18000 | 1744416-3 | TE | 8000 | |
173850-1 | TE | 1600 | 174463-1 | TE | 17000 | |
173974-6 | TE | 9000 | 1747050-1 | TE | 12000 | |
173977-7 | TE | 15000 | 174928-1 | TE | 2100 | |
174258-7 | TE | 25000 | 174973-2 | TE | 720 | |
1746972-1 | TE | 8000 | 175196-2 | TE | 6000 | |
1747499-2 | TE | 2000 | 175964-2 | TE | 2400 | |
176272-1 | TE | 30000 | 176143-2 | TE | 950 | |
177907-1 | TE | 34800 | 176292-1 | TE | 30000 | |
177908-1 | TE | 36000 | 177899-1 | TE | 31200 | |
177914-1 | TE | 100000 | 177917-1 | TE | 80000 | |
179183-1 | TE | 10500 | 179228-2 | TE | 132000 | |
179841-1 | TE | 2176 | 179467-1 | TE | 1500 | |
179844-1 | TE | 2720 | 179609-1 | TE | 30000 | |
180941 | TE | 4000 | 179939-1 | TE | 1000 | |
1871867-1 | TE | 62000 | 179970-1 | TE | 50400 | |
2-175133-2 | TE | 1000 | 179973-1 | TE | 40000 | |
2-520182-2 | TE | 11000 | 179974-1 | TE | 40500 | |
2-520334-2 | TE | 17600 | 2-172076-1 | TE | 119000 | |
2-5NS | JST | 2000 | 2-292156-5 | TE | 3000 | |
22035035 | MOLEX | 1500 | 2-4A | JST | 3000 | |
2P-SDN | JST | 6000 | 2-964292-1 | TE | 12000 | |
3-1747050-1 | TE | 52500 | 2-S4A | JST | 6000 | |
3-520124-2 | TE | 6600 | 280530-1 | TE | 20000 | |
3-520140-2 | TE | 52000 | 2P-SCN | JST | 23000 | |
3-520412-2 | TE | 10000 | 3-1534798-5 | TE | 10472 | |
3-521142-2 | TE | 6000 | 3.5-5 | JST | 2000 | |
3.5-6 | JST | 1000 | 3.5-8 | JST | 100 | |
316062-1 | TE | 20700 | 316768-1 | TE | 9000 | |
350687-1 | TE | 20000 | 316770-1 | TE | 30000 | |
350720-1 | TE | 5200 | 350218-3 | TE | 15000 | |
350735-1 | TE | 7995 | 350536-1 | TE | 115000 | |
351510210 | MOLEX | 14500 | 350547-1 | TE | 39000 | |
351510410 | MOLEX | 10000 | 350689-3 | TE | 9000 | |
353293-4 | TE | 20000 | 351500200 | MOLEX | 20000 | |
359650290 | MOLEX | 30000 | 351500309 | MOLEX | 27250 | |
359650292 | MOLEX | 60000 | 355070800 | MOLEX | 9000 | |
368165-1 | TE | 8000 | 357450210 | MOLEX | 36000 | |
39000296/1190T | MOLEX | 6000 | 357460310 | MOLEX | 15000 | |
39012040/5557-04R | MOLEX | 9000 | 357470210 | MOLEX | 60000 | |
3P-SVF | JST | 1000 | 368545-1 | TE | 4800 | |
3P-SZN | JST | 1000 | 38-5 | JST | 100 | |
41274 | TE | 88000 | 39012060/5557-06R | MOLEX | 21000 | |
41450 | TE | 45000 | 3P-SBN | JST | 1000 | |
50375083/5264-08 | MOLEX | 14000 | 3P-SDN | JST | 4000 | |
510210900 | MOLEX | 40000 | 41333 | TE | 287500 | |
511030900 | MOLEX | 2000 | 5.5-3 | JST | 1000 | |
60635-1 | TE | 24000 | 503518000 | MOLEX | 110000 | |
6188-0098 | SMK | 1400 | 503988000 | MOLEX | 60000 | |
62253-2 | TE | 16000 | 510050300 | MOLEX | 2000 | |
62308-2 | TE | 80000 | 510211000 | MOLEX | 14000 | |
626034-1 | TE | 10000 | 511030204 | MOLEX | 15000 | |
63196-1 | TE | 12000 | 5P-SBN | JST | 2000 | |
6P-LV | JST | 1000 | 5P-SCN | JST | 19000 | |
6P-SBN | JST | 1000 | 61375-1 | TE | 12000 | |
6P-SZN | JST | 3000 | 6188-0138 | SMK | 1600 | |
7114-1230P | YAZAKI | 4000 | 61944-2 | TE | 117500 | |
7114-4025 | YAZAKI | 12000 | 62998-2 | TE | 10000 | |
7116-1471 | YAZAKI | 4500 | 63306-1 | TE | 10000 | |
7116-3703-02 | YAZAKI | 12000 | 640579-2 | TE | 1000 | |
7116-4025 | YAZAKI | 16000 | 7114-1257-02 | YAZAKI | 18000 | |
7116-4122-02 | YAZAKI | 4500 | 7114-1670-02 | YAZAKI | 105000 | |
7116-4667-02 | YAZAKI | 150000 | 7114-4100-02 | YAZAKI | 18000 | |
7123-7564-40 | YAZAKI | 41 | 7116-2874-02 | YAZAKI | 3000 | |
7157-4605-80 | YAZAKI | 3500 | 7116-4780-02 | YAZAKI | 15000 | |
7183-7771-80 | YAZAKI | 100 | 7138-3136 | YAZAKI | 1499 | |
7283-1030 | YAZAKI | 298 | 7157-3648 | YAZAKI | 6000 | |
781720004 | MOLEX | 60000 | 7157-7748-40 | YAZAKI | 500 | |
794617-8 | TE | 10400 | 7165-0348 | YAZAKI | 999 | |
794805-1 | TE | 2500 | 7282-1020 | YAZAKI | 13900 | |
8P-SDN | JST | 4500 | 7282-3020 | YAZAKI | 900 | |
917696-1 | TE | 1800 | 7282-4424 | YAZAKI | 500 | |
917699-1 | TE | 22400 | 7282-5972 | YAZAKI | 100 | |
917764-1 | TE | 32000 | 7283-1027 | YAZAKI | 1900 | |
917765-1 | TE | 32000 | 7283-9068-90 | YAZAKI | 586 | |
926521-2 | TE | 2600 | 770602-2 | TE | 21000 | |
928999-1 | TE | 13000 | 770849-8 | TE | 12000 | |
AIT2PB-10-1AK | JST | 200 | 770901-1 | TE | 84000 | |
B02B-XASK-1(LF)(SN) | JST | 862000 | 7P-SBN | JST | 2000 | |
B02P-NV(LF)(SN) | JST | 2000 | 8-NK4 | JST | 500 | |
B03P-NV(LF)(SN) | JST | 700 | 87228-0200 | CES | 14000 | |
B03P-VL | JST | 1900 | 917686-1 | TE | 28800 | |
B04B-PASK(LF)(SN) | JST | 2000 | 917698-1 | TE | 38400 | |
B04B-XASK-1-A(LF)(SN) | JST | 2400 | 927768-3 | TE | 13200 | |
B04B-XNISK-A-1(LF)(SN) | JST | 4000 | 964201-1 | TE | 30000 | |
B07B-XASK-1N-A(LF)(SN) | JST | 1750 | 9P-SDN | JST | 1000 | |
B08B-PASK(LF)(SN) | JST | 1500 | AIT2PB-02A-1AK | JST | 400 | |
B08B-XADSS-N-A(LF)(SN) | JST | 720 | B02B-PASK-1(LF)(SN) | JST | 32000 | |
B08B-XASK-1(LF)(SN) | JST | 29250 | B02B-PNISK-1A(LF)(SN) | JST | 3000 | |
B08B-XASK-1-A(LF)(SN) | JST | 2000 | B02B-XNISK-A-1(LF)(SN) | JST | 5000 | |
B09B-XASK-1(LF)(SN) | JST | 2000 | B02P-XL-HDS(LF)(SN) | JST | 1200 | |
B09B-XASK-1-A(LF)(SN) | JST | 250 | B04P-XL(LF)(SN) | JST | 400 | |
B10B-EH-A(LF)(SN) | JST | 3000 | B04P-XL-HDB(LF)(SN) | JST | 600 | |
B10B-PADSS-F(LF)(SN) | JST | 1600 | B05B-XASK-1N-A(LF)(SN) | JST | 1600 | |
B10B-PUDSS-1(LF)(SN) | JST | 3750 | B07B-PASK(LF)(SN) | JST | 1000 | |
B10B-XADSS-N-A(LF)(SN) | JST | 1800 | B07B-XASK-1(LF)(SN) | JST | 5000 | |
B10B-XASK-1(LF)(SN) | JST | 3250 | B10B-XNISK-A-1(LF)(SN) | JST | 2100 | |
B11B-PH-K-S(LF)(SN) | JST | 1500 | B12B-PH-SM4-TB(LF)(SN) | JST | 1000 | |
B11P-SHF-1AA(LF)(SN) | JST | 1250 | B12B-PHDSS(LF)(SN) | JST | 500 | |
B13B-XASK-1(LF)(SN) | JST | 200 | B14B-PNDZS-1(T)(LF)(SN) | JST | 434 | |
B14B-XH-A(LF)(SN) | JST | 2750 | B26B-PHDSS(LF)(SN) | JST | 1500 | |
B15B-PASK-1(LF)(SN) | JST | 500 | B2B-EH-A(LF)(SN) | JST | 20000 | |
B15B-PH-K-S(LF)(SN) | JST | 500 | B3B-EH-TS(LF)(SN) | JST | 1400 | |
B16B-XADSS-N-A(LF)(SN) | JST | 216 | B3B-PH-SM4-TB(LF)(SN) | JST | 3000 | |
B18B-PHDSS(LF)(SN) | JST | 1000 | B4B-XH-TW(LF)(SN) | JST | 3500 | |
B2(5.0)B-XASK-1(LF)(SN) | JST | 1200 | B4B-ZR(LF)(SN) | JST | 2000 | |
B20B-XASK-1(LF)(SN) | JST | 1000 | B4P-SHF-1AA(LF)(SN) | JST | 7000 | |
B22B-XADSS-N-A(LF)(SN) | JST | 168 | B4P-VH-B(LF)(SN) | JST | 1000 | |
B28B-XADSS-N-A(LF)(SN) | JST | 100 | B4P-VH-FB-B(LF)(SN) | JST | 1950 | |
B2B-EH(LF)(SN) | JST | 2000 | B5B-EH-A(LF)(SN) | JST | 2000 | |
B2B-PH-K-S(LF)(SN) | JST | 31000 | B5B-ZR-SM4-TF(LF)(SN) | JST | 2000 | |
B2B-PH-SM4-TBT(LF)(SN) | JST | 2000 | B7B-EH-A(LF)(SN) | JST | 5000 | |
B2P-VH-FB-B(LF)(SN) | JST | 22750 | B8B-PH-K-S(LF)(SN) | JST | 2500 | |
B2PS-VH(LF)(SN) | JST | 1000 | BH03B-PXASK(LF)(SN) | JST | 400 | |
B3P-VH-FB-B(LF)(SN) | JST | 600 | BH03B-XASK-BN(LF)(SN) | JST | 4800 | |
B4B-PH-KL(LF)(SN) | JST | 1000 | BH2P-VH-1(LF)(SN) | JST | 1000 | |
B5B-XH-2(LF)(SN) | JST | 21000 | BU04P-TR-P-H(LF)(SN) | JST | 1000 | |
B5B-XH-A(LF)(SN) | JST | 13500 | BU06P-TR-P-H(LF)(SN) | JST | 250 | |
B5B-ZR(LF)(SN) | JST | 8000 | CZHR-06V-S | JST | 14000 | |
B6B-EH-TS(LF)(SN) | JST | 700 | CZHR-14V-S | JST | 1000 | |
B7B-XH-2(LF)(SN) | JST | 2000 | DF13-4S-1.25C | HRS | 10400 | |
B8P-VH(LF)(SN) | JST | 17200 | DF13-5S-1.25C | HRS | 18000 | |
B9B-ZR(LF)(SN) | JST | 1000 | EHR-4-R | JST | 1000 | |
B9P-SHF-1AA(LF)(SN) | JST | 2000 | ELR-09V | JST | 3000 | |
B9P-VH(LF)(SN) | JST | 20000 | FV1.25-B3A | JST | 1000 | |
B9P-VH-B(LF)(SN) | JST | 200 | FV1.25-S4A | JST | 20000 | |
BH05B-XMSK(LF)(SN) | JST | 455 | FV2-3 | JST | 1000 | |
BH07B-XASK-BN(LF)(SN) | JST | 800 | FV2-MS3 | JST | 1000 | |
BH08B-XASK(LF)(SN) | JST | 200 | GHDR-40V-S | JST | 1000 | |
BH2P3-VH-1(LF)(SN) | JST | 400 | GHR-02V-S | JST | 132000 | |
BHMR-02V | JST | 3000 | GHR-04V-S | JST | 3000 | |
BHSMR-02VS | JST | 2000 | GHR-10V-S | JST | 6000 | |
BM02B-XASS-TF(LF)(SN) | JST | 500 | GVHRSF-10V-S | JST | 24000 | |
BM05B-XASS-TF(LF)(SN) | JST | 500 | HILP-02V-3-E | JST | 1000 | |
BS10P-SHF-1AA(LF)(SN) | JST | 500 | HILP-06V-1-S | JST | 3000 | |
BU05P-TR-P-H(LF)(SN) | JST | 250 | HILR-04VF-1-S | JST | 1000 | |
CE2(CE-230) | JST | 290000 | HILS-02V | JST | 10000 | |
DF14-2628SCF | HRS | 10000 | HLP-02V | JST | 122000 | |
DF3-2428SCF | HRS | 10000 | HLR-03V | JST | 11500 | |
EHR-12 | JST | 237000 | HLR-04V | JST | 31500 | |
EHR-15 | JST | 5000 | HLS-03V | JST | 58000 | |
EHR-2 | JST | 56000 | LC-04B | JST | 99 | |
EHR-5 | JST | 42000 | MD-S4000-90 | JST | 2200 | |
產品圖片向該會員發送查詢
免責聲明:以上信息由企業自行提供,內容的真實性和合法性由發布企業負責。「自助貿易」對此不承擔任何保証責任。
舉報投訴:如發現違法和不良資訊,請 點此處舉報。 |