型號: | WF041-4CH |
---|---|
品牌: | 實力派 |
原產地: | 中國 |
類別: | 安全、防護 / 監控器材及系統 |
標籤︰ | 無線監控套裝 , WIFI監控套裝 , 無線攝像頭 |
單價: |
US $109
/ 件
|
最少訂量: | 10 件 |
最後上線︰2016/09/09 |
WF08960-4H NVR KIT SPECIFICATION | ||||||||||||||
Key Features:
1. HD video output 2. Automatic connection with IP, save installation cost 3. Plug and play, P2P service 4. Mobile viewing, iphone&android app 5. Free DDNS :www.e-seenet.com,no need DDNS setting |
||||||||||||||
|
Item specifics
4 pcs 960P camera 1pcs 4ch 960P NVR 1pcs network cable 1pcs12V 3A+4pcs 12V 2A power supply English User Manual CD(CMS,mobile app,manual), Mouse |
|||||||||||||
Wireless NVR Specification | ||||||||||||||
Model | WF08960-4H | |||||||||||||
Operating System | Embedded Linux OS | |||||||||||||
AV(audio/video)input | Network Video | 4CH | ||||||||||||
Network video input broadbank | 20Mbps | |||||||||||||
AUdio Bitrate | 64Kbps | |||||||||||||
AV (audio/video) output | HDMI input | 1ch,resolution:1024x768,1366x768,
1440x900,1920x1080p |
||||||||||||
VGA output | 1ch,resolution:1024x768,1366x768,
1440x900,1920x1080p |
|||||||||||||
AV CODEC Specification | Video Resolution | D1/720P | ||||||||||||
synch-playback | 4CH | |||||||||||||
Video Control | Video/Capture mode | Maual、Time、Motion、Alarm | ||||||||||||
Playback mode | Real time、Routine、Event | |||||||||||||
Backup | USB backup | |||||||||||||
Alarm | Alarm Input | 4ch (optional) | ||||||||||||
Alarm Output | 1ch (optional) | |||||||||||||
Hard Disk | Type | 1*SATA interface | ||||||||||||
Max Capacity | 4 TB at most for each | |||||||||||||
External Interface | Network Interface | 1 adaptable RJ45 10M/100M, 1 WIFI interface | ||||||||||||
USB Interface | 2 USB 2.0 | |||||||||||||
Protocol | UPnP (play&plug)/SMTP (email survice)/PPPoE (dial-up)
DHCP (Automatically obtain an IP address), etc… |
|||||||||||||
Network Control | ||||||||||||||
Others | Power Supply | DC12V3A | ||||||||||||
Power Consumption (W) | ≤5W(Without HDD) | |||||||||||||
Operate Temperature (°C) | -10℃~+55℃ | |||||||||||||
Working Humidity (%) RH | 10%~90% | |||||||||||||
Size | 257mm(W)×210mm(V)×45mm(H) | |||||||||||||
Weight(excluding HDD) | ≤1Kg | |||||||||||||
IPC Specification | ||||||||||||||
Technical Parameters | Model | PE4010-W | ||||||||||||
Sensor | 1/4” Progressive Scan Sensor | |||||||||||||
Signal System | PAL/NTSC | |||||||||||||
Resolution | 1280 x 960 16 : 9 High Defination | |||||||||||||
Minimum illumination | Color: 0.1 Lux; B/W: 0.01 Lux | |||||||||||||
Shutter | 1/25s to 1/25,000s | |||||||||||||
Lens | 4mm | |||||||||||||
OSD | Date Time & Title | |||||||||||||
White Balance | Auto | |||||||||||||
Day&Night | Auto / Color / BW | |||||||||||||
3D-DNR | Auto | |||||||||||||
Mirror/Flip | On / Off | |||||||||||||
Frame Specification | Three Streaming at the Same Time:
H.264 128x960@30fps or below H.264 640x480@30fps or below |
|||||||||||||
S/N | > 39.1 Db | |||||||||||||
Interface | RJ45 / WIFI 802.11b/g/n | |||||||||||||
General Specification | Anti-thunder Level | Standard IEC61000-4-5 | ||||||||||||
Working Temperature/Humidity | -10℃ to +50℃ / 30% to 80% RH | |||||||||||||
Working Temperature/Humidity | -20℃ to +60℃ / 20% to 90% RH | |||||||||||||
Power Input | DC12V-1A | |||||||||||||
Power consumption | ≤6W | |||||||||||||
Size | 205(L)×70(W)×55 (H)mm | |||||||||||||
Weight | 500g | |||||||||||||
Level of Protection | IP66 | |||||||||||||
4CH camera kit Specification | ||||||||||||||
General Specification | Size | 348*185*275mm | ||||||||||||
Weight | 3.76KG |