型號: | - |
---|---|
品牌: | OEM |
原產地: | 中國 |
類別: | 工業設備 / 機械五金 / 鑄鍛件 |
標籤︰ | 鍛製法蘭 , 不鏽鋼法蘭 , 碳鋼法蘭 |
單價: |
-
|
最少訂量: | - |
最後上線︰2019/01/30 |
不鏽鋼碳鋼鍛造法蘭 B16.5 EN1092-2 DIN BS GB
材質:A105, F304, F316
品種:承插, 螺紋, 平頸焊接,高頸焊接
Standards | Type | Pressure rating | Size | Materials |
ASME B16.5 | SO,WN,SW,TH,LJ,BL | Class 150,300,400,600, 900,1500,2500 | NPS ½~NPS 24 | Stainless steel: ASTM A182 F304/F304L/F316/F316L/F321/F316Ti/F317L/F347L/F304H; Stainless steel: EN10222-5 1.4301/1.4307/1.4401/1.4404/1.4406/1.4541/1.4571; Duplex/Super-duplex: ASTM A182 F51/F53/F60; Alloy steel: ASTM A182 F1,F5,F6A,F9,F11,F22,F51,F53 Carbon steel: S25C,A105,A266,SF440,A36 |
ASME B16.47a | WN,BL | Class 150,300,400,600,900 | NPS 26~NPS 60 | |
ASME B16.47b | WN,BL | Class 75,150,300,400,600,900 | NPS 26~NPS 60 | |
ASME B16.36 | WN,SO,TH | WN:Class 300,600,900,1500,2500;
SO: Class 300 TH: Class 300 |
1"-24" | |
AWWA C207 | SO(Ring type,Hub type),BL | SO-ring type: Class B,D, E,F
SO-hub type: Class D,E Blind: Class B,D, E,F |
4”~144”(100mm~3600mm) | |
EN1092-1 | Type 01,02,04,05,11,12,13,21,32,33,34 | PN6;PN10;PN16;PN25;PN40;PN63;PN100; | DN10~DN600 | |
DIN | PL:2573/2576/2502/2503;
BL:2527; WN:2631/2632/2633/2634/2635/2636/2637; LAPPED:2641/2642/2655/2656; TH:2565/2566/2567/2568; HUBBED SLIP ON:86029/86030 |
PN6;PN10;PN16;PN25;PN40; PN64;PN100;PN160 | DN10~DN3000 | |
BS4504 | 101;102;104;105;111;112;113;121;132;133;134 | PN6;PN10;PN16;PN25;PN40 | DN10~DN2000 | |
BS10 | PLATE;BLIND;SLIP ON;THREADED | TABLE D,E,F,H | DN15~DN600 | |
JIS B2220 | SOP SOH;BLIND;WELDING NECK;SOCKET WELDING | 1K;2K;5K;10K;16K;20K;30K | 10A~1500A | |
GOST | PLATE:12820-80;WELDING NECK:12821-80;RING:12822-80;BLIND:12836-67 | PN6;PN10;PN16;PN25;PN40;PN63;PN100;PN160;PN200 | DN10~DN2000 | |
UNI | TH:UNI 2253-67;2254-67;2255-67;
BL:UNI 6091-67;6092-67;6093-67; PLATE:UNI 2276-67;2277-67;2278-67;6083-67;6084-67; WN:UNI 2280-67;2281-67;2282-67;2283-67;2284-67; LAPPED:UNI 6089-67;6090-67 |
PN6;PN10;PN16;PN25;PN40;PN64;PN100 | DN10~DN2000 | |
SABS 1123 | WN:TYPE2;PLATE:TYPE3;SO:TYPE4;BL:TYPE8 | 600KPA;1000KPA;1600KPA;2500KPA;4000KPA | DN10~DN600 |