型號: | - |
---|---|
品牌: | Gearench |
原產地: | 美國 |
類別: | 工業設備 / 工具 / 手動工具 |
標籤︰ | PETOL SURGRIP , Gearench , 扳手 |
單價: |
¥10000
/ 件
|
最少訂量: | 1 件 |
最後上線︰2024/07/04 |
美國Gearench摩擦鉗、Gearench工具
Gearench公司位於德克薩斯州休斯敦市,它成立于1927年。其一款專利產品是一個用於小口徑管子的手動工具。從這個工具開始,該公司已發展壯大成為超過40個產品線的企業,這些產品用於石油行業中的各個領域,包括勘探、鑽井、成產、提煉和完成等工藝步驟。這些工具也在水井、非開挖技術鑽井、採礦、發電應用和一般工業領域得到發展。
PETOL™SURGRIP™扭矩扳手,帶有驅動適配器和扭矩扳手手柄的扳手頭
深圳市灣邊貿易供應美國Gearench PETOL SURGRIP扭矩扳手
PETOL™ SURGRIP™ Torque Wrench
PETOL™SURGRIP™扭矩扳手提供精確的測量單位,英呎-磅。組成泵零件時的扭矩。每個扳手的鑽孔僅通過摩擦即可夾持特定的外徑,並且不會損坏零件的表面。
這些扳手具有PETOL SURGRIP摩擦鉗的功能,可與任何1/2“或3/4”驅動“點擊型”扭矩扳手手柄一起使用。
貨號 | 描述 | 驅動大小 | 長度 | 重量 | 工作負荷 |
ZT250M | 扭力扳手手柄 | 1/2" | 23-3/16" | 3-1/2 lbs. | 250 ft.-lbs. |
ZT600M | 扭力扳手手柄 | 3/4" | 40-3/4" | 11-1/2 lbs. | 600 ft.-lbs. |
ZT50A | 1/2英吋驅動器適配器 | n/a | n/a | 6 ozs. | n/a |
貨號 | 外徑 | 抓握寬度 | 重量 |
ZT1:0.625T | 0.625" | 2.25" | 6-1/2 lbs. |
ZT1:0.688T | 0.688" | 2.25" | 6-1/2 lbs. |
ZT1:0.750T | 0.750" | 2.25" | 6-1/2 lbs. |
ZT1:0.812T | 0.812" | 2.25" | 6-1/2 lbs. |
ZT1:0.875T | 0.875" | 2.25" | 6-1/2 lbs. |
ZT1:0.938T | 0.938" | 2.25" | 6-1/2 lbs. |
ZT1:0.969T | 0.969" | 2.25" | 6-1/2 lbs. |
ZT1:1.000T | 1.000" | 2.25" | 6-1/2 lbs. |
ZT1:1.031T | 1.031" | 2.25" | 6-1/2 lbs. |
ZT1:1.062T | 1.062" | 2.25" | 6-1/2 lbs. |
ZT1:1.125T | 1.125" | 2.25" | 6-1/2 lbs. |
ZT1:1.138T | 1.138" | 2.25" | 6-1/2 lbs. |
ZT1:1.144T | 1.144" | 2.25" | 6-1/2 lbs. |
ZT1:1.188T | 1.188" | 2.25" | 6-1/2 lbs. |
ZT1:1.250T | 1.250" | 2.25" | 6-1/2 lbs. |
注意:ZT1扳手頭的工作負載為500 ft.-lbs。 | |||
ZT2:1.312T | 1.312" | 2.50" | 9 lbs. |
ZT2:1.375T | 1.375" | 2.50" | 9 lbs. |
ZT2:1.438T | 1.438" | 2.50" | 9 lbs. |
ZT2:1.500T | 1.500" | 2.50" | 9 lbs. |
ZT2:1.625T | 1.625" | 2.50" | 9 lbs. |
ZT2:1.688T | 1.688" | 2.50" | 9 lbs. |
ZT2:1.750T | 1.750" | 2.50" | 9 lbs. |
ZT3:1.625T | 1.625" | 2.50" | 10-1/2 lbs. |
ZT3:1.750T | 1.750" | 2.50" | 10-1/2 lbs. |
ZT3:1.812T | 1.812" | 2.50" | 10-1/2 lbs. |
ZT3:1.875T | 1.875" | 2.50" | 10-1/2 lbs. |
ZT3:1.938T | 1.938" | 2.50" | 10-1/2 lbs. |
ZT3:1.960T | 1.960" | 2.50" | 10-1/2 lbs. |
ZT3:2.000T | 2.000" | 2.50" | 10-1/2 lbs. |
ZT3:2.062T | 2.062" | 2.50" | 10-1/2 lbs. |
ZT3:2.125T | 2.125" | 2.50" | 10-1/2 lbs. |
ZT3:2.188T | 2.188" | 2.50" | 10-1/2 lbs. |
ZT3:2.228T | 2.228" | 2.50" | 10-1/2 lbs. |
ZT3:2.250T | 2.250" | 2.50" | 10-1/2 lbs. |
ZT3:2.302T | 2.302" | 2.50" | 10-1/2 lbs. |
ZT3:2.312T | 2.312" | 2.50" | 10-1/2 lbs. |
ZT3:2.340T | 2.340" | 2.50" | 10-1/2 lbs. |
ZT3:2.375T | 2.375" | 2.50" | 10-1/2 lbs. |
ZT4:2.375T | 2.375" | 3.00" | 15-3/4 lbs. |
ZT4:2.500T | 2.500" | 3.00" | 15-3/4 lbs. |
ZT4:2.562T | 2.562" | 3.00" | 15-3/4 lbs. |
ZT4:2.625T | 2.625" | 3.00" | 15-3/4 lbs. |
ZT4:2.688T | 2.688" | 3.00" | 15-3/4 lbs. |
ZT4:2.750T | 2.750" | 3.00" | 15-3/4 lbs. |
ZT4:2.812T | 2.812" | 3.00" | 15-3/4 lbs. |
ZT4:2.875T | 2.875" | 3.00" | 15-3/4 lbs. |
ZT5:3.000T | 3.000" | 3.50" | 24 lbs. |
ZT5:3.062T | 3.062" | 3.50" | 24 lbs. |
ZT5:3.125T | 3.125" | 3.50" | 24 lbs. |
ZT5:3.200T | 3.200" | 3.50" | 24 lbs. |
ZT5:3.250T | 3.250" | 3.50" | 24 lbs. |
ZT5:3.375T | 3.375" | 3.50" | 24 lbs. |
ZT5:3.500T | 3.500" | 3.50" | 24 lbs. |
ZT5:3.625T | 3.625" | 3.50" | 24 lbs. |
ZT5:3.688T | 3.688" | 3.50" | 24 lbs. |
ZT5:3.750T | 3.750" | 3.50" | 24 lbs. |
ZT5:3.875T | 3.875" | 3.50" | 24 lbs. |
ZT5:4.000T | 4.000" | 3.50" | 24 lbs. |
---------------源自深圳市灣邊貿易有限公司